close X
false
|
2wd Buggy 17.5 Sportsman
Entries: 10
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ABERNATHY, BRANDONBRANDON ABERNATHY | 6645568 |
| 2 | ALDAY, DAKOTADAKOTA ALDAY | 5010761 |
| 3 | COOPER, SCOTTSCOTT COOPER | 9018249 |
| 4 | CORDASCO, CHRISYOUR MAMA | 4794756 |
| 5 | GUTEBIER, DERIKDERIK GUTEBIER | 1705792 |
| 6 | HORNSBY, ROBBYROBBY HORNSBY | 5817653 |
| 7 | MILLER, DAVEDAVE MILLER | |
| 8 | MILLER, ROBERTROBERT MILLER | 3876720 |
| 9 | MINARD, KEITHKEITH MINARD | 6672049 |
| 10 | SLETTEN, RICHARDRICHARD SLETTEN | 7268383 |
|
2wd Buggy 17.5 Expert
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BURGESS, STEVESTEVE BURGESS | 3681110 |
| 2 | FLOOD, LOUISLOUIS FLOOD | 9152794 |
| 3 | GONZALEZ, GERARDOGERARDO GONZALEZ | 8295342 |
| 4 | JOHNSON, JIMJIM JOHNSON | 8978311 |
|
Short Course Truck 13.5
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | COOPER, SCOTTSCOTT COOPER | 9341603 |
| 2 | GUTEBIER, DERIKDERIK GUTEBIER | 9592630 |
| 3 | MILLER, ROBERTROBERT MILLER | 8122717 |
| 4 | MINARD, KEITHKEITH MINARD | 3650941 |
| 5 | SLETTEN, RICHARDRICHARD SLETTEN | 5549416 |
|
4wd 13.5 Expert
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ABERNATHY, BRANDONBRANDON ABERNATHY | 9236413 |
| 2 | CORDASCO, CHRISYOUR MAMA | 5476567 |
| 3 | GONZALEZ, GERARDOGERARDO GONZALEZ | 8774865 |
| 4 | JOHNSON, JIMJIM JOHNSON | 8051102 |
| 5 | WRIGHT, BRIANBRIAN WRIGHT | 5345773 |
| Race Track | RC Fun Park Palm Desert |
|---|---|
| Registrations |
Entries: 24 Drivers: 15 |
| Total Race Laps | 1,338 |