close X
false
|
2wd Buggy 17.5 Sportsman
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | COOPER, SCOTTSCOTT COOPER | 9018249 |
| 2 | LINDOW, CURTISCURTIS LINDOW | 6568554 |
| 3 | MILLER, ROBERTROBERT MILLER | 3876720 |
| 4 | MINARD, KEITHKEITH MINARD | 2603849 |
| 5 | ROBY, NOAHNOAH ROBY | 5549416 |
| 6 | SLETTEN, RICHARDRICHARD SLETTEN | 7912617 |
|
2wd Buggy 17.5 Expert
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | LINDOW, DAVEDAVE LINDOW | 3896852 |
| 2 | LINDOW, REBECCAREBECCA LINDOW | 3079090 |
| 3 | LINDOW, TEDDYTEDDY LINDOW | 4985055 |
| 4 | VEENSTRA, EJEJ VEENSTRA | 4354895 |
| 5 | WRIGHT, JIMMYJIMMY WRIGHT | 5859279 |
|
Short Course Truck 13.5
Entries: 7
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | COOPER, SCOTTSCOTT COOPER | 9341603 |
| 2 | GONZALEZ, GERARDOGERARDO GONZALEZ | 3125369 |
| 3 | MILLER, ROBERTROBERT MILLER | 8122717 |
| 4 | MINARD, KEITHKEITH MINARD | 3650941 |
| 5 | PANTANA, NICKNICK PANTANA | 3030026 |
| 6 | SLETTEN, RICHARDRICHARD SLETTEN | 8580375 |
| 7 | VEENSTRA, EJEJ VEENSTRA | 2648267 |
|
Rookie
Entries: 2
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | FRIEDMAN, JAKEJAKE FRIEDMAN | 4076509 |
| 2 | FRIEDMAN, TODDTODD FRIEDMAN | 8459203 |
|
4wd 13.5 Expert
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | GUTEBIER, DERIKDERIK GUTEBIER | 9770730 |
| 2 | VEENSTRA, EJEJ VEENSTRA | 4354895 |
| 3 | WILLIAMS, MATTMATT WILLIAMS | 3548596 |
| 4 | WRIGHT, BRIANBRIAN WRIGHT | 5345773 |
| Race Track | RC Fun Park Palm Desert |
|---|---|
| Registrations |
Entries: 24 Drivers: 18 |
| Total Race Laps | 1,111 |