close X
false
2wd Buggy 17.5 Expert
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | CHRIS MARRALE | [99] 22/6:05.306 | A Main | |||
2 | EJ VEENSTRA | [98] 22/6:11.710 | A Main | |||
3 | STEVE BURGESS | [97] 22/6:14.959 | A Main | |||
4 | LOUIS FLOOD | [96] 22/6:21.224 | A Main | |||
5 | TEDDY LINDOW | [95] 21/6:04.586 | A Main | |||
6 | JON VANDERMOLEN | [94] 21/6:04.891 | A Main | |||
7 | JIM JOHNSON | [93] 21/6:19.143 | A Main | |||
8 | CAPRICE KAUFMANN | [92] 19/6:03.207 | A Main | |||
9 | REBECCA LINDOW | [97] 17/5:01.581 | B Main | |||
10 | BRIAN WRIGHT | [96] 17/5:04.547 | B Main | |||
11 | CURTIS LINDOW | [95] 16/5:13.931 | B Main |
2wd Buggy 17.5 Sportsman
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | KEITH MINARD | [99] 21/6:13.347 | A Main | |||
2 | TRAVIS CONSOLE | [98] 21/6:17.017 | A Main | |||
3 | GARY TSAI | [97] 20/6:17.775 | A Main | |||
4 | RICHARD SLETTEN | [96] 19/6:02.497 | A Main | |||
5 | NATHAN FOLEY | [95] 18/6:14.822 | A Main | |||
6 | SCOTT COOPER | [94] 18/6:27.911 | A Main |
2wd Modified
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | NANO VANDERMOLEN | [99] 23/6:09.505 | A Main | |||
2 | DAVE LINDOW | [98] 22/6:13.616 | A Main | |||
3 | YOUR MAMA | [97] 21/6:15.755 | A Main | |||
4 | SCOTT WASHBURN | [96] 20/6:13.276 | A Main |
4wd 13.5 Expert
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | SCOTT WASHBURN | [99] 21/6:06.954 | A Main | |||
2 | JIM JOHNSON | [98] 21/6:13.008 | A Main | |||
3 | CAYENNE KAUFMANN | [97] 20/6:04.332 | A Main | |||
4 | RETO KAUFMANN | [96] 20/6:15.584 | A Main |
Rookie
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | GABRIEL TSAI | [99] 13/5:03.234 | A Main | |||
2 | TODD FRIEDMAN | [98] 13/5:15.783 | A Main | |||
3 | KALEL VANDERMOLEN | [97] 11/5:01.420 | A Main | |||
4 | JAKE FRIEDMAN | [96] 6/2:37.694 | A Main |
Short Course Truck 13.5
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | NICK PANTANA | [99] 20/6:05.641 | A Main | |||
2 | JON VANDERMOLEN | [98] 20/6:15.669 | A Main | |||
3 | YOUR MAMA | [97] 19/6:10.009 | A Main | |||
4 | EJ VEENSTRA | [96] 19/6:22.914 | A Main | |||
5 | NATHAN FOLEY | [95] 18/6:05.543 | A Main | |||
6 | RICHARD SLETTEN | [94] 18/6:18.158 | A Main | |||
7 | KEITH MINARD | [93] 17/6:02.221 | A Main | |||
8 | SCOTT COOPER | [92] 17/6:19.970 | A Main |
SPORTSMAN VTA
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | LES CRENSHAW | [99] 13/5:19.125 | A Main | |||
2 | SCOTT COOPER | [98] 11/5:12.456 | A Main |