close X
false
|
2wd Buggy 17.5 Sportsman
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | PANTANA, NICKNICK PANTANA | 5904491 |
| 2 | SLETTEN, RICHARDRICHARD SLETTEN | 8789421 |
| 3 | TSAI, GABRIELGABRIEL TSAI | 7247439 |
| 4 | TSAI, GARYGARY TSAI | 8014182 |
|
2wd Buggy 17.5 Expert
Entries: 8
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BURGESS, STEVESTEVE BURGESS | 3681110 |
| 2 | DALE, SETHSETH DALE | 3885117 |
| 3 | GONZALEZ, GERARDOGERARDO GONZALEZ | 8295342 |
| 4 | LINDOW, CURTISCURTIS LINDOW | 6568554 |
| 5 | LINDOW, DAVEDAVE LINDOW | 3896852 |
| 6 | LINDOW, REBECCAREBECCA LINDOW | 3079090 |
| 7 | LINDOW, TEDDYTEDDY LINDOW | 4985055 |
| 8 | VEENSTRA, EJEJ VEENSTRA | 6089546 |
|
Short Course Truck 13.5
Entries: 7
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | CORDASCO, CHRISYOUR MAMA | 3993164 |
| 2 | DALE, SETHSETH DALE | 7763638 |
| 3 | MINARD, KEITHKEITH MINARD | 3650941 |
| 4 | MOORE, TIMTIM MOORE | 3990375 |
| 5 | PANTANA, NICKNICK PANTANA | 3030026 |
| 6 | SLETTEN, RICHARDRICHARD SLETTEN | 8789421 |
| 7 | VEENSTRA, EJEJ VEENSTRA | 2648267 |
|
4wd 13.5 Expert
Entries: 2
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | CORDASCO, CHRISYOUR MAMA | 5476567 |
| 2 | TSAI, GARYGARY TSAI | 6872757 |
|
SPORTSMAN VTA
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | CRENSHAW, LESLES CRENSHAW | 2539058 |
| 2 | DALE, SETHSETH DALE | 3885117 |
| 3 | GONZALEZ, GERARDOGERARDO GONZALEZ | 2772547 |
| 4 | NOVARRO, GABRIELGABRIEL NOVARRO | |
| Race Track | RC Fun Park Palm Desert |
|---|---|
| Registrations |
Entries: 25 Drivers: 17 |
| Total Race Laps | 1,070 |