close X
false
|
2wd Buggy 17.5 Sportsman
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | COOPER, SCOTTSCOTT COOPER | 9018249 |
| 2 | MINARD, KEITHKEITH MINARD | 9998500 |
| 3 | TSAI, GABRIELGABRIEL TSAI | 7247439 |
| 4 | TSAI, GARYGARY TSAI | 8014182 |
| 5 | WASHBURN, SCOTTSCOTT WASHBURN | 6792914 |
|
2wd Buggy 17.5 Expert
Entries: 7
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BARTMAN, MARKMARK BARTMAN | 5277013 |
| 2 | LINDOW, CURTISCURTIS LINDOW | 6568554 |
| 3 | LINDOW, DAVEDAVE LINDOW | 3896852 |
| 4 | LINDOW, REBECCAREBECCA LINDOW | 3079090 |
| 5 | LINDOW, TEDDYTEDDY LINDOW | 4985055 |
| 6 | MITCHELL, JACOBJACOB MITCHELL | 9338289 |
| 7 | VEENSTRA, EJEJ VEENSTRA | 6089546 |
|
Short Course Truck 13.5
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | COOPER, SCOTTSCOTT COOPER | 9341603 |
| 2 | MINARD, KEITHKEITH MINARD | 3650941 |
| 3 | MOORE, TIMTIM MOORE | 3990375 |
| 4 | PANTANA, NICKNICK PANTANA | 3030026 |
| 5 | VEENSTRA, EJEJ VEENSTRA | 2648267 |
| 6 | WASHBURN, SCOTTSCOTT WASHBURN | 6792914 |
|
4wd 13.5 Expert
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BARTMAN, MARKMARK BARTMAN | 4204409 |
| 2 | MCKIEL, CONNORCONNOR MCKIEL | 7373165 |
| 3 | MITCHELL, JACOBJACOB MITCHELL | 9418409 |
| 4 | MOORE, TIMTIM MOORE | 6973886 |
| 5 | PENGUIN, JEFFJEFF PENGUIN | 6484448 |
| 6 | TSAI, GARYGARY TSAI | 6872757 |
|
SPORTSMAN VTA
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | MITCHELL, JACOBJACOB MITCHELL | 9418409 |
| 2 | PENGUIN, JEFFJEFF PENGUIN | 6182541 |
| 3 | SCHUUR, RONRON SCHUUR | 9582924 |
| 4 | TSAI, GARYGARY TSAI | 1651295 |
| Race Track | RC Fun Park Palm Desert |
|---|---|
| Registrations |
Entries: 28 Drivers: 17 |
| Total Race Laps | 1,416 |