close X
false
1
|
||||
---|---|---|---|---|
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1FRANKIE HERNANDEZ | 7100959 | 1 | 1st in past event |
2 | 2TODD FRIEDMAN | 8459203 | 2 | 2nd in past event |
3 | 3JAKE FRIEDMAN | 4076509 | 3 | 3rd in past event |
4 | 4KALEL VANDERMOLEN | 1695459 | 4 | N/A |
5 | 5GAVIN STARLING | 8077679 | 5 | N/A |
6 | 6COLIN MARSH | 7441538 | 6 | N/A |
7 | 7TIMMY SLETTEN | 8580375 | 7 | N/A |
2
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1KEITH MINARD | 3650941 | 1 | 1st in past event |
2 | 2SETH DALE | 7763638 | 2 | 2nd in past event |
3 | 3RICHARD SLETTEN | 7912617 | 3 | 5th in past event |
4 | 4JON VANDERMOLEN | 4320298 | 4 | N/A |
5 | 5JEREMY GREENE | 8248070 | 5 | N/A |
6 | 6EJ VEENSTRA | 2648267 | 6 | N/A |
3
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 2NOAH ROBY | 5549416 | 2 | 2nd in past event |
2 | 3ALYAH VANDERMOLEN | 6196971 | 3 | N/A |
3 | 4CADEN MARSH | 4455948 | 4 | N/A |
4 | 5CAYENNE KAUFMANN | 1749053 | 5 | N/A |
5 | 6TRAVIS GREENE | 6085312 | 6 | N/A |
6 | 7ROB MILLER | 3876720 | 7 | N/A |
7 | 8CURTIS LINDOW | 6568554 | 8 | N/A |
4
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1TEDDY LINDOW | 4985055 | 5 | 6th in past event |
2 | 2STEVE BURGESS | 3681110 | 6 | 7th in past event |
3 | 3NANO VANDERMOLEN | 3394144 | 7 | N/A |
4 | 4EJ VEENSTRA | 4354895 | 8 | N/A |
5 | 5CAPRICE KAUFMANN | 5286051 | ||
6 | 6DAVE LINDOW | 3896852 | ||
7 | 7CALEB RITZ | 4755207 | ||
8 | 8REBECCA LINDOW | 3079090 | ||
Race Track | RC Fun Park Palm Desert |
---|---|
Registrations |
Entries: 28 Drivers: 27 |
Total Race Laps | 1,294 |