close X
false
|
1
|
||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1TODD FRIEDMAN | 8459203 | 1 | 5th in past event |
| 2 | 2JAKE FRIEDMAN | 4076509 | 2 | 6th in past event |
|
2
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1CURTIS LINDOW | 6568554 | 1 | 1st in past event |
| 2 | 2NOAH ROBY | 5549416 | 2 | 4th in past event |
| 3 | 3RICHARD SLETTEN | 7912617 | 3 | 5th in past event |
| 4 | 4KEITH MINARD | 2603849 | 4 | N/A |
| 5 | 5SCOTT COOPER | 9018249 | 5 | N/A |
| 6 | 6ROBERT MILLER | 3876720 | 6 | N/A |
|
3
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1DERIK GUTEBIER | 9770730 | 1 | N/A |
| 2 | 3BRIAN WRIGHT | 5345773 | 3 | N/A |
| 3 | 4MATT WILLIAMS | 3548596 | ||
|
4
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1EJ VEENSTRA | 2648267 | 1 | 4th in past event |
| 2 | 2KEITH MINARD | 3650941 | 2 | 5th in past event |
| 3 | 3GERARDO GONZALEZ | 3125369 | 3 | N/A |
| 4 | 4SCOTT COOPER | 9341603 | 4 | N/A |
| 5 | 5RICHARD SLETTEN | 8580375 | 5 | N/A |
| 6 | 6NICK PANTANA | 3030026 | 6 | N/A |
| 7 | 7ROBERT MILLER | 8122717 | 7 | N/A |
|
5
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1DAVE LINDOW | 3896852 | 1 | 2nd in past event |
| 2 | 2REBECCA LINDOW | 3079090 | 2 | 4th in past event |
| 3 | 3TEDDY LINDOW | 4985055 | 3 | 6th in past event |
| 4 | 4EJ VEENSTRA | 4354895 | 4 | 8th in past event |
| 5 | 5JIMMY WRIGHT | 5859279 | 5 | N/A |
| Race Track | RC Fun Park Palm Desert |
|---|---|
| Registrations |
Entries: 24 Drivers: 18 |
| Total Race Laps | 1,111 |