close X
false
2wd Buggy 17.5 Expert
Entries: 5
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | LINDOW, CURTISCURTIS LINDOW | 6568554 |
2 | LINDOW, DAVEDAVE LINDOW | 3896852 |
3 | LINDOW, REBECCAREBECCA LINDOW | 3079090 |
4 | LINDOW, TEDDYTEDDY LINDOW | 4985055 |
5 | TSAI, GABRIELGABRIEL TSAI | 7247439 |
2wd Buggy 17.5 Sportsman
Entries: 4
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | FOLEY, NATHANNATHAN FOLEY | 4918387 |
2 | KMITTA, BOBBYBOBBY KMITTA | 6085312 |
3 | MILLER, ROBROB MILLER | 3876720 |
4 | MINARD, KEITHKEITH MINARD | 9998500 |
4wd 13.5
Entries: 2
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | TSAI, GABRIELGABRIEL TSAI | 6840765 |
2 | TSAI, GARYGARY TSAI | 2626634 |
Rookie
Entries: 6
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | GARNER, LEVILEVI GARNER | 4934975 |
2 | KMITTA, BOBBYBOBBY KMITTA | |
3 | RODRIGUEZ, ANDRESANDRES RODRIGUEZ | |
4 | ROMERO, DAKOTADAKOTA ROMERO | 8567091 |
5 | WAGNER, NICKNICK WAGNER | |
6 | WAGNER, NICKNICK WAGNER | 4162658 |
Short Course Truck 13.5
Entries: 8
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | FOLEY, NATHANNATHAN FOLEY | 5167336 |
2 | GARNER, LEVILEVI GARNER | |
3 | KMITTA, BOBBYBOBBY KMITTA | 4162658 |
4 | MILLER, ROBROB MILLER | 8122717 |
5 | MINARD, KEITHKEITH MINARD | 3650941 |
6 | PANTANA, NICKNICK PANTANA | 3030026 |
7 | ROMERO, DAKOTADAKOTA ROMERO | 4934975 |
8 | TSAI, GARYGARY TSAI | 6872757 |
Stadium Truck 13.5
Entries: 3
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | PANTANA, NICKNICK PANTANA | 5904491 |
2 | ROSENSTOCK, JOHNJOHN ROSENSTOCK | 6745249 |
3 | SIDA, JOSEJOSE SIDA | 2920095 |
Race Track | RC Fun Park Palm Desert |
---|---|
Registrations |
Entries: 28 Drivers: 18 |
Total Race Laps | 1,366 |