close X
false
|
2wd Buggy 17.5 Sportsman
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | COOPER, SCOTTSCOTT COOPER | 9018249 |
| 2 | FOLEY, NATHANNATHAN FOLEY | 4918387 |
| 3 | MINARD, KEITHKEITH MINARD | 9998500 |
| 4 | SIMPSON, JACKJACK SIMPSON | 7706777 |
| 5 | WAGNER, JEFFJEFF WAGNER | 5060218 |
| 6 | WAGNER, NICKNICK WAGNER | 9150805 |
|
2wd Buggy 17.5 Expert
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | LINDOW, CURTISCURTIS LINDOW | 6568554 |
| 2 | LINDOW, DAVEDAVE LINDOW | 3896852 |
| 3 | LINDOW, REBECCAREBECCA LINDOW | 3079090 |
| 4 | LINDOW, TEDDYTEDDY LINDOW | 4985055 |
| 5 | TSAI, GABRIELGABRIEL TSAI | 7247439 |
|
4wd 13.5
Entries: 2
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | TSAI, GABRIELGABRIEL TSAI | 6840765 |
| 2 | TSAI, GARYGARY TSAI | 2626634 |
|
Short Course Truck 13.5
Entries: 8
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ALDAY, DAKOTADAKOTA ALDAY | 4934975 |
| 2 | COOPER, SCOTTSCOTT COOPER | 4818350 |
| 3 | FOLEY, NATHANNATHAN FOLEY | 5167336 |
| 4 | MINARD, KEITHKEITH MINARD | 3650941 |
| 5 | PANTANA, NICKNICK PANTANA | 3030026 |
| 6 | SIMPSON, JACKJACK SIMPSON | 7706777 |
| 7 | TSAI, GARYGARY TSAI | 6872757 |
| 8 | VEENSTRA, EJEJ VEENSTRA | 2648267 |
|
Stadium Truck 13.5
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | DALE, SETHSETH DALE | 4320298 |
| 2 | PANTANA, NICKNICK PANTANA | 5904491 |
| 3 | ROSENSTOCK, JOHNJOHN ROSENSTOCK | 6745249 |
| 4 | SIDA, JOSEJOSE SIDA | 2920095 |
| Race Track | RC Fun Park Palm Desert |
|---|---|
| Registrations |
Entries: 25 Drivers: 18 |
| Total Race Laps | 1,518 |