close X
false
2wd Buggy 17.5 Expert
Entries: 10
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | FOLEY, NATHANNATHAN FOLEY | 4918387 |
2 | LINDOW, CURTISCURTIS LINDOW | 6568554 |
3 | LINDOW, DAVEDAVE LINDOW | 3896852 |
4 | LINDOW, REBECCAREBECCA LINDOW | 3079090 |
5 | LINDOW, TEDDYTEDDY LINDOW | 4985055 |
6 | MINARD, KEITHKEITH MINARD | 9998500 |
7 | SHARWIN, MIKEMIKE SHARWIN | 6452439 |
8 | TSAI, GABRIELGABRIEL TSAI | 7247439 |
9 | TSAI, GARYGARY TSAI | 8014182 |
10 | VEENSTRA, EJEJ VEENSTRA | 2007455 |
Rookie
Entries: 4
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | ADAMS, RYLANDRYLAND ADAMS | 9027322 |
2 | OTIURA, CRISCRIS OTIURA | 3498390 |
3 | SAUTER, COLINCOLIN SAUTER | 7978616 |
4 | STEINER, JILLJILL STEINER | 6557172 |
Short Course Truck 13.5
Entries: 6
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | COOPER, SCOTTSCOTT COOPER | 9341603 |
2 | FOLEY, NATHANNATHAN FOLEY | 5167336 |
3 | MINARD, KEITHKEITH MINARD | 3650941 |
4 | SAUTER, COLINCOLIN SAUTER | |
5 | TSAI, GARYGARY TSAI | 6872757 |
6 | WASSON, ROBERTROBERT WASSON | 8567091 |
Stadium Truck 13.5
Entries: 3
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | ALDAY, DAKOTADAKOTA ALDAY | 8072677 |
2 | ROSENSTOCK, JOHNJOHN ROSENSTOCK | 6745249 |
3 | SIDA, JOSEJOSE SIDA | 2658899 |
Race Track | RC Fun Park Palm Desert |
---|---|
Registrations |
Entries: 23 Drivers: 19 |
Total Race Laps | 1,334 |