close X
false
|
2wd Buggy 17.5 Expert
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | GABRIEL TSAI | [1] 30/6:05.691 | A Main | |||
| 2 | ![]() |
![]() |
DAVE LINDOW | [2] 30/6:10.297 | A Main | |
| 3 | ![]() |
![]() |
GERARDO GONZALEZ | [3] 29/6:04.164 | A Main | |
| 4 | GARY TSAI | [4] 29/6:07.091 | A Main | |||
| 5 | DILLON WASSER | [5] 29/6:07.866 | A Main | |||
| 6 | CURTIS LINDOW | [6] 29/6:09.470 | A Main | |||
| 7 | REBECCA LINDOW | [7] 27/5:37.117 | A Main | |||
| 8 | TEDDY LINDOW | [8] 25/5:11.920 | A Main | |||
| 9 | TRISTAN MARRA | [1] 23/4:44.061 | B Main | |||
| 10 | JIM JOHNSON | [2] 23/5:11.471 | B Main | |||
|
2wd Buggy 17.5 Sportsman
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | A.J. ESCOBAR | [1] 23/5:03.412 | A Main | |||
| 2 | ROBBERT DEES | [2] 23/5:08.937 | A Main | |||
| 3 | NATHAN FOLEY | [3] 22/5:11.063 | A Main | |||
| 4 | ![]() |
![]() |
KEITH MINARD | [4] 21/5:04.875 | A Main | |
| 5 | TRAVIS GREENE | [5] 20/5:04.291 | A Main | |||
| 6 | CHAD MARRA | [6] 20/5:07.848 | A Main | |||
| 7 | CRIS OTIURA | [7] 20/5:13.198 | A Main | |||
| 8 | RICH SALCEDO | [8] 18/5:06.103 | A Main | |||
|
4wd 13.5
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | ![]() |
GERARDO GONZALEZ | [1] 25/5:12.336 | A Main | ||
| 2 | JIM JOHNSON | [2] 23/5:08.784 | A Main | |||
| 3 | ROBBERT DEES | [3] 23/5:12.409 | A Main | |||
|
Rookie
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | ANTHONY PALMER | [1] 18/5:00.619 | A Main | |||
| 2 | ARIC OTIURA | [2] 16/5:08.312 | A Main | |||
| 3 | ETHAN MAY | [3] 13/5:06.871 | A Main | |||
| 4 | GIULIANA DALE | [4] 0/0.000 | A Main | |||
|
Short Course Truck 13.5
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | GARY TSAI | [1] 23/5:04.057 | A Main | |||
| 2 | ![]() |
EJ VEENSTRA | [2] 23/5:04.383 | A Main | ||
| 3 | DILLON WASSER | [3] 22/5:05.405 | A Main | |||
| 4 | JIM JOHNSON | [4] 21/5:09.641 | A Main | |||
| 5 | NATHAN FOLEY | [5] 21/5:11.469 | A Main | |||
| 6 | ![]() |
KEITH MINARD | [6] 21/5:12.028 | A Main | ||
| 7 | JEREMY GREENE | [7] 20/5:05.128 | A Main | |||
| 8 | ROBBERT DEES | [8] 20/5:10.167 | A Main | |||
| 9 | A.J. ESCOBAR | [1] 21/5:02.014 | B Main | |||
| 10 | RICH SALCEDO | [2] 19/5:14.550 | B Main | |||
| 11 | ![]() |
SETH DALE | [3] 0/0.000 | B Main | ||
|
Stadium Truck 13.5
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | JEREMY GREENE | [1] 33/7:06.806 | A Main | |||
| 2 | DAKOTA ALDAY | [2] 33/7:07.600 | A Main | |||
| 3 | ![]() |
SETH DALE | [3] 18/3:51.003 | A Main | ||
| 4 | ANTHONY PALMER | [4] 12/7:11.582 | A Main | |||