close X
false
2wd Buggy 17.5 Expert
Entries: 7
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | LINDOW, CURTISCURTIS LINDOW | 6568554 |
2 | LINDOW, DAVEDAVE LINDOW | 3896852 |
3 | LINDOW, REBECCAREBECCA LINDOW | 3079090 |
4 | LINDOW, TEDDYTEDDY LINDOW | 4985055 |
5 | TSAI, GABRIELGABRIEL TSAI | 7247439 |
6 | TSAI, GARYGARY TSAI | 8014182 |
7 | WASHBURN, SCOTTSCOTT WASHBURN | 9582924 |
2wd Buggy 17.5 Sportsman
Entries: 6
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | ESCOBAR, A.J.A.J. ESCOBAR | 1196524 |
2 | FOLEY, NATHANNATHAN FOLEY | 4918387 |
3 | GREENE, TRAVISTRAVIS GREENE | 4320298 |
4 | MUELLER, CHRISCHRIS MUELLER | 7031111 |
5 | OTIURA, CRISCRIS OTIURA | 3498390 |
6 | PALMER, ANTHONYANTHONY PALMER | 3966202 |
4wd 13.5
Entries: 1
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | TSAI, GABRIELGABRIEL TSAI | 6840765 |
Rookie
Entries: 4
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | ADAMS, RYLANDRYLAND ADAMS | 6696139 |
2 | DALE, GIULIANAGIULIANA DALE | 7763638 |
3 | OTIURA, ARICARIC OTIURA | 4344678 |
4 | WASSON, ROBERTROBERT WASSON | 8567091 |
Short Course Truck 13.5
Entries: 7
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | COOPER, SCOTTSCOTT COOPER | 9341603 |
2 | ESCOBAR, A.J.A.J. ESCOBAR | 1196524 |
3 | FOLEY, NATHANNATHAN FOLEY | 5167336 |
4 | GREENE, JEREMYJEREMY GREENE | 3159980 |
5 | TSAI, GARYGARY TSAI | 6872757 |
6 | VEENSTRA, EJEJ VEENSTRA | 2648267 |
7 | WASHBURN, SCOTTSCOTT WASHBURN | 9582924 |
Stadium Truck 13.5
Entries: 4
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | ALDAY, DAKOTADAKOTA ALDAY | 8072677 |
2 | DALE, SETHSETH DALE | 9362913 |
3 | GREENE, JEREMYJEREMY GREENE | 5608157 |
4 | PALMER, ANTHONYANTHONY PALMER | 3966202 |
Race Track | RC Fun Park Palm Desert |
---|---|
Registrations |
Entries: 29 Drivers: 22 |
Total Race Laps | 1,699 |