close X
false
Euro Truck
Entries: 12
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | ALDAY, DAKOTADAKOTA ALDAY | 8072677 |
2 | ALVORD, ALANALAN ALVORD | 2641490 |
3 | BARTMAN, MARKMARK BARTMAN | 5277013 |
4 | COOPER, SCOTTSCOTT COOPER | 4187633 |
5 | CRENSHAW, LESLES CRENSHAW | 2539058 |
6 | ESCOBAR, A.J.A.J. ESCOBAR | 1196524 |
7 | GONZALEZ, GERARDOGERARDO GONZALEZ | 6425605 |
8 | GREENE, JEREMYJEREMY GREENE | 3159980 |
9 | GREENE, TRAVISTRAVIS GREENE | 4320298 |
10 | OTIURA, ARICARIC OTIURA | 5896493 |
11 | TSAI, GARYGARY TSAI | 1651295 |
12 | VEENSTRA, EJEJ VEENSTRA | 5307886 |
EXPERT VTA
Entries: 8
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | ALDAY, DAKOTADAKOTA ALDAY | 8072677 |
2 | ALVORD, ALANALAN ALVORD | 3878203 |
3 | CRENSHAW, LESLES CRENSHAW | 3627689 |
4 | DALE, SETHSETH DALE | 3885117 |
5 | GONZALEZ, GERARDOGERARDO GONZALEZ | 7130054 |
6 | GREENE, JEREMYJEREMY GREENE | 5608157 |
7 | PANTANA, NICKNICK PANTANA | 9937122 |
8 | VEENSTRA, EJEJ VEENSTRA | 6089546 |
Last Man Standing
Entries: 3
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | ESCOBAR, A.J.A.J. ESCOBAR | 1196524 |
2 | OTIURA, ARICARIC OTIURA | |
3 | OTIURA, CRISCRIS OTIURA |
Modified Touring Car
Entries: 3
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BEAR, TRUMPYTRUMPY BEAR | 2533246 |
2 | TSAI, GABRIELGABRIEL TSAI | 6840765 |
3 | TSAI, GARYGARY TSAI | 2626634 |
SPORTSMAN VTA
Entries: 5
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BARTMAN, MARKMARK BARTMAN | 7665575 |
2 | COOPER, SCOTTSCOTT COOPER | 4818350 |
3 | ESCOBAR, A.J.A.J. ESCOBAR | 1196524 |
4 | GREENE, TRAVISTRAVIS GREENE | 7519860 |
5 | SINE, THORTHOR SINE | 6696139 |
Race Track | RC Fun Park Palm Desert |
---|---|
Registrations |
Entries: 31 Drivers: 18 |
Total Race Laps | 2,050 |