close X
false
|
2wd Buggy 17.5 Sportsman
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | COOPER, SCOTTSCOTT COOPER | 9018249 |
| 2 | ESCOBAR, A.J.A.J. ESCOBAR | 1196524 |
| 3 | GREENE, TRAVISTRAVIS GREENE | 7519860 |
| 4 | GUTEBIER, DERIKDERIK GUTEBIER | 9770730 |
| 5 | SALCEDO, RICHRICH SALCEDO | 6551991 |
| 6 | SINE, THORTHOR SINE | 6696139 |
|
2wd Buggy 17.5 Expert
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ALDAY, DAKOTADAKOTA ALDAY | |
| 2 | GRANAT, JESSEJESSE GRANAT | 8822671 |
| 3 | GREENE, JEREMYJEREMY GREENE | 5608157 |
| 4 | JOHNSON, JIMJIM JOHNSON | 8978311 |
| 5 | TSAI, GABRIELGABRIEL TSAI | 7247439 |
| 6 | TSAI, GARYGARY TSAI | 8014182 |
|
Short Course Truck 13.5
Entries: 7
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | COOPER, SCOTTSCOTT COOPER | 9341603 |
| 2 | ESCOBAR, A.J.A.J. ESCOBAR | 1196524 |
| 3 | GREENE, JEREMYJEREMY GREENE | 3159980 |
| 4 | JOHNSON, JIMJIM JOHNSON | 8051102 |
| 5 | SALCEDO, RICHRICH SALCEDO | 6551991 |
| 6 | TSAI, GARYGARY TSAI | 6872757 |
| 7 | VEENSTRA, EJEJ VEENSTRA | 2648267 |
|
Rookie
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ATKINSON, MIKEMIKE ATKINSON | 4193325 |
| 2 | LOPEZ BETI, NOLANNOLAN LOPEZ BETI | 9288428 |
| 3 | MAY, ETHANETHAN MAY | 9125229 |
| 4 | MYERS, JACKSONJACKSON MYERS | 4818350 |
|
Stadium Truck 13.5
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ALDAY, DAKOTADAKOTA ALDAY | 8072677 |
| 2 | DALE, SETHSETH DALE | 7763638 |
| 3 | GREENE, JEREMYJEREMY GREENE | 5608157 |
| 4 | VEENSTRA, EJEJ VEENSTRA | 2007455 |
| Race Track | RC Fun Park Palm Desert |
|---|---|
| Registrations |
Entries: 27 Drivers: 18 |
| Total Race Laps | 1,431 |