close X
false
2wd Buggy 17.5 Expert Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | DAVE LINDOW | 22/5:00.045 | 22/5:00.045 (2) 22/5:05.633 (1) | 0 : 22/5:05.633 | 0 : 22/5:00.045 |
2 | TEDDY LINDOW | 22/5:09.898 | 22/5:09.898 (1) 21/5:07.193 (2) | 0 : 22/5:09.898 | 0 : 21/5:07.193 |
3 | REBECCA LINDOW | 21/5:08.350 | 21/5:08.350 (1) 21/5:09.294 (2) | 0 : 21/5:08.350 | 0 : 21/5:09.294 |
4 | CURTIS LINDOW | 21/5:12.633 | 21/5:12.633 (2) 10/2:20.455 (1) | 0 : 10/2:20.455 | 0 : 21/5:12.633 |
5 | GABRIEL TSAI | 20/5:09.942 | 20/5:09.942 (2) 15/4:03.379 (1) | 0 : 15/4:03.379 | 0 : 20/5:09.942 |
2wd Buggy 17.5 Sportsman Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | KEITH MINARD | 21/5:03.979 | 21/5:03.979 (1) 20/5:02.950 (2) | 0 : 21/5:03.979 | 0 : 20/5:02.950 |
2 | ROB MILLER | 21/5:10.370 | 21/5:10.370 (2) 20/5:02.985 (1) | 0 : 20/5:02.985 | 0 : 21/5:10.370 |
3 | BOBBY KMITTA | 20/5:11.653 | 20/5:11.653 (2) 13/5:05.933 (1) | 0 : 13/5:05.933 | 0 : 20/5:11.653 |
4 | NATHAN FOLEY | 19/5:21.970 | 19/5:21.970 (2) 18/5:10.392 (1) | 0 : 18/5:10.392 | 0 : 19/5:21.970 |
4wd 13.5 Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | GARY TSAI | 22/5:00.222 | 22/5:00.222 (1) 22/5:14.155 (2) | 0 : 22/5:00.222 | 0 : 22/5:14.155 |
2 | GABRIEL TSAI | 21/5:02.111 | 21/5:02.111 (1) 21/5:02.654 (2) | 0 : 21/5:02.111 | 0 : 21/5:02.654 |
Rookie Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | NICK WAGNER | 18/5:07.992 | 18/5:07.992 (2) 16/4:59.675 (1) | 0 : 16/4:59.675 | 0 : 18/5:07.992 |
2 | LEVI GARNER | 16/4:53.902 | 16/4:53.902 (2) 16/5:00.867 (1) | 0 : 16/5:00.867 | 0 : 16/4:53.902 |
3 | ANDRES RODRIGUEZ | 14/4:49.214 | 14/4:49.214 (1) 2/53.566 (2) | 0 : 14/4:49.214 | 0 : 2/53.566 |
4 | DAKOTA ROMERO | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 |
4 | NICK WAGNER | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 |
4 | BOBBY KMITTA | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 |
Short Course Truck 13.5 Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | NICK PANTANA | 21/5:06.573 | 21/5:06.573 (2) 21/5:11.245 (1) | 0 : 21/5:11.245 | 0 : 21/5:06.573 |
2 | GARY TSAI | 21/5:10.842 | 21/5:10.842 (2) 20/5:06.747 (1) | 0 : 20/5:06.747 | 0 : 21/5:10.842 |
3 | ROB MILLER | 20/5:15.551 | 20/5:15.551 (2) 19/5:12.431 (1) | 0 : 19/5:12.431 | 0 : 20/5:15.551 |
4 | BOBBY KMITTA | 19/5:07.997 | 19/5:07.997 (1) 18/5:02.611 (2) | 0 : 19/5:07.997 | 0 : 18/5:02.611 |
5 | NATHAN FOLEY | 19/5:18.473 | 19/5:18.473 (2) 13/5:01.416 (1) | 0 : 13/5:01.416 | 0 : 19/5:18.473 |
6 | KEITH MINARD | 18/5:04.086 | 18/5:04.086 (1) 2/52.537 (2) | 0 : 18/5:04.086 | 0 : 2/52.537 |
7 | LEVI GARNER | 16/5:10.766 | 16/5:10.766 (2) 16/5:19.166 (1) | 0 : 16/5:19.166 | 0 : 16/5:10.766 |
8 | DAKOTA ROMERO | 10/3:46.766 | 10/3:46.766 (1) 0/0.000 (2) | 0 : 10/3:46.766 | 0 : 0/0.000 |
Stadium Truck 13.5 Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | NICK PANTANA | 21/5:00.302 | 21/5:00.302 (1) 17/5:02.929 (2) | 0 : 21/5:00.302 | 0 : 17/5:02.929 |
2 | JOSE SIDA | 19/5:13.338 | 19/5:13.338 (1) 18/5:14.478 (2) | 0 : 19/5:13.338 | 0 : 18/5:14.478 |
3 | JOHN ROSENSTOCK | 18/5:05.313 | 18/5:05.313 (2) 17/5:08.366 (1) | 0 : 17/5:08.366 | 0 : 18/5:05.313 |