close X
false
1
|
||||
---|---|---|---|---|
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 6SCOTT COOPER | 9018249 | 1 | 22/5:03.856 (2) |
2 | 1KEITH MINARD | 9998500 | 2 | 22/5:04.121 (2) |
3 | 3JACK SIMPSON | 7706777 | 3 | 21/5:01.345 (1) |
4 | 5NATHAN FOLEY | 4918387 | 4 | 20/5:02.803 (1) |
5 | 4NICK WAGNER | 9150805 | 5 | 19/5:01.683 (1) |
6 | 2JEFF WAGNER | 5060218 | 6 | 3/1:17.159 (1) |
2
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1CURTIS LINDOW | 6568554 | 1 | 24/5:03.853 (1) |
2 | 3TEDDY LINDOW | 4985055 | 2 | 24/5:07.043 (2) |
3 | 2GABRIEL TSAI | 7247439 | 3 | 23/5:00.244 (2) |
4 | 5DAVE LINDOW | 3896852 | 4 | 23/5:01.004 (1) |
5 | 4REBECCA LINDOW | 3079090 | 5 | 23/5:05.816 (2) |
3
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1GARY TSAI | 6872757 | 1 | 23/5:13.094 (1) |
2 | 2NICK PANTANA | 3030026 | 2 | 22/5:03.043 (2) |
3 | 5SCOTT COOPER | 4818350 | 3 | 21/5:04.474 (2) |
4 | 7EJ VEENSTRA | 2648267 | 4 | 21/5:04.909 (2) |
5 | 8DAKOTA ALDAY | 4934975 | 5 | 21/5:09.569 (1) |
6 | 6KEITH MINARD | 3650941 | 6 | 20/5:03.708 (2) |
7 | 4JACK SIMPSON | 7706777 | ||
8 | 3NATHAN FOLEY | 5167336 | ||
4
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1GARY TSAI | 2626634 | 1 | 25/5:20.401 (2) |
2 | 2GABRIEL TSAI | 6840765 | 2 | 24/5:04.022 (2) |
5
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 3NICK PANTANA | 5904491 | 1 | 22/5:05.359 (1) |
2 | 2SETH DALE | 4320298 | 2 | 21/5:02.802 (2) |
3 | 1JOSE SIDA | 2920095 | 3 | 19/4:59.355 (2) |
4 | 4JOHN ROSENSTOCK | 6745249 | 4 | 19/5:00.081 (2) |
Race Track | RC Fun Park Palm Desert |
---|---|
Registrations |
Entries: 25 Drivers: 18 |
Total Race Laps | 1,518 |