close X
false
|
1
|
||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 2TEDDY LINDOW | 4985055 | 7 | 22/5:02.588 (2) |
| 2 | 1KEITH MINARD | 9998500 | 8 | 22/5:04.969 (2) |
| 3 | 5EJ VEENSTRA | 2007455 | 9 | 20/5:05.801 (2) |
| 4 | 3NATHAN FOLEY | 4918387 | 10 | 19/5:11.565 (2) |
|
2
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1COLIN SAUTER | 7978616 | 1 | 15/5:07.752 (2) |
| 2 | 5CRIS OTIURA | 3498390 | 2 | 15/5:22.991 (1) |
| 3 | 2RYLAND ADAMS | 9027322 | 3 | 14/5:14.821 (2) |
| 4 | 4JILL STEINER | 6557172 | 4 | 13/5:20.783 (1) |
|
3
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 2GARY TSAI | 6872757 | 1 | 22/5:10.324 (2) |
| 2 | 3SCOTT COOPER | 9341603 | 2 | 20/5:05.667 (1) |
| 3 | 6KEITH MINARD | 3650941 | 3 | 20/5:09.073 (2) |
| 4 | 4NATHAN FOLEY | 5167336 | 4 | 19/5:08.172 (2) |
| 5 | 5ROBERT WASSON | 8567091 | 5 | 12/5:04.038 (1) |
| 6 | 1COLIN SAUTER | 6 | 0/0.000 (1) | |
|
4
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 2DAKOTA ALDAY | 8072677 | 1 | 22/5:02.536 (1) |
| 2 | 3JOHN ROSENSTOCK | 6745249 | 2 | 21/5:01.707 (1) |
| 3 | 1JOSE SIDA | 2658899 | 3 | 20/5:10.762 (1) |
|
5
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1GARY TSAI | 8014182 | 1 | 24/5:10.837 (1) |
| 2 | 2GABRIEL TSAI | 7247439 | 2 | 23/5:01.448 (2) |
| 3 | 3DAVE LINDOW | 3896852 | 3 | 23/5:04.634 (1) |
| 4 | 4CURTIS LINDOW | 6568554 | 4 | 23/5:04.962 (2) |
| 5 | 5REBECCA LINDOW | 3079090 | 5 | 23/5:06.775 (2) |
| 6 | 6MIKE SHARWIN | 6452439 | 6 | 23/5:09.247 (2) |
| 7 | 7TEDDY LINDOW | 4985055 | Bump-Up | |
| 8 | 8EJ VEENSTRA | 2007455 | Bump-Up | |
| Race Track | RC Fun Park Palm Desert |
|---|---|
| Registrations |
Entries: 23 Drivers: 19 |
| Total Race Laps | 1,334 |