close X
false
1
|
||||
---|---|---|---|---|
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1CRIS OTIURA | 3498390 | ||
2 | 2NATHAN FOLEY | 4918387 | ||
3 | 3KEITH MINARD | 9998500 | ||
4 | 4CHAD MARRA | 7932915 | ||
5 | 5ROBBERT DEES | 2932710 | ||
6 | 6A.J. ESCOBAR | 1196524 | ||
7 | 7RICH SALCEDO | 6551991 | ||
8 | 8TRAVIS GREENE | 4320298 | ||
2
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1DILLON WASSER | 1280618 | ||
2 | 2GABRIEL TSAI | 7247439 | ||
3 | 3CURTIS LINDOW | 6568554 | ||
4 | 4TRISTAN MARRA | 2197220 | ||
5 | 5TEDDY LINDOW | 4985055 | ||
3
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1GERARDO GONZALEZ | 8774865 | ||
2 | 2ROBBERT DEES | 3751714 | ||
3 | 3JIM JOHNSON | 5671285 | ||
4
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 2DILLON WASSER | 3402647 | ||
2 | 3EJ VEENSTRA | 2648267 | ||
3 | 4NATHAN FOLEY | 5167336 | ||
4 | 5SETH DALE | 7763638 | ||
5 | 6JEREMY GREENE | 3159980 | ||
5
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1GARY TSAI | 6872757 | ||
2 | 2A.J. ESCOBAR | 1196524 | ||
3 | 3KEITH MINARD | 6452439 | ||
4 | 4JIM JOHNSON | 8051102 | ||
5 | 5RICH SALCEDO | 6703226 | ||
6 | 6ROBBERT DEES | 9034049 | ||
6
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1ARIC OTIURA | 4344678 | ||
2 | 3ETHAN MAY | 9125229 | ||
3 | 4ANTHONY PALMER | 3966202 | ||
7
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1SETH DALE | 9362913 | ||
2 | 2DAKOTA ALDAY | 8072677 | ||
3 | 3JEREMY GREENE | 5608157 | ||
4 | 4ANTHONY PALMER | 3966202 | ||
8
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 6JIM JOHNSON | 8978311 | ||
2 | 9GERARDO GONZALEZ | 8295342 | ||
3 | 8GARY TSAI | 8014182 | ||
4 | 10DAVE LINDOW | 3896852 | ||
5 | 7REBECCA LINDOW | 3079090 | ||
Race Track | RC Fun Park Palm Desert |
---|---|
Registrations |
Entries: 40 Drivers: 26 |
Total Race Laps | 2,489 |