close X
false
1
|
||||
---|---|---|---|---|
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 3TRISTAN MARRA | 2197220 | 9 | 23/5:00.863 (2) |
2 | 4JIM JOHNSON | 8978311 | 10 | 23/5:01.367 (1) |
2
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1A.J. ESCOBAR | 1196524 | 7 | 21/5:08.343 (2) |
2 | 4RICH SALCEDO | 6703226 | 10 | 18/5:14.469 (2) |
3 | 5SETH DALE | 7763638 | 11 | 16/4:03.615 (1) |
3
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1ANTHONY PALMER | 3966202 | 1 | 18/5:14.396 (2) |
2 | 2ARIC OTIURA | 4344678 | 2 | 17/5:04.303 (1) |
3 | 3ETHAN MAY | 9125229 | 3 | 14/4:57.517 (2) |
4 | 4GIULIANA DALE | 3885117 | 4 | 12/5:10.375 (2) |
4
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1A.J. ESCOBAR | 1196524 | 1 | 22/5:05.103 (1) |
2 | 2ROBBERT DEES | 2932710 | 2 | 22/5:06.341 (2) |
3 | 3NATHAN FOLEY | 4918387 | 3 | 22/5:06.859 (1) |
4 | 4TRAVIS GREENE | 4320298 | 4 | 21/5:00.292 (2) |
5 | 5KEITH MINARD | 9998500 | 5 | 21/5:12.252 (2) |
6 | 6CHAD MARRA | 7932915 | 6 | 20/5:01.836 (2) |
7 | 7CRIS OTIURA | 3498390 | 7 | 20/5:01.853 (1) |
8 | 8RICH SALCEDO | 6551991 | 8 | 19/5:04.894 (1) |
5
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1TEDDY LINDOW | 4985055 | 1 | 26/5:11.347 (2) |
2 | 2GARY TSAI | 8014182 | 2 | 25/5:00.972 (2) |
3 | 3DAVE LINDOW | 3896852 | 3 | 25/5:02.506 (1) |
4 | 4DILLON WASSER | 1280618 | 4 | 25/5:08.366 (1) |
5 | 5REBECCA LINDOW | 3079090 | 5 | 25/5:11.188 (1) |
6 | 6CURTIS LINDOW | 6568554 | 6 | 25/5:12.343 (2) |
7 | 7GABRIEL TSAI | 7247439 | ||
8 | 8GERARDO GONZALEZ | 8295342 | ||
6
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1GERARDO GONZALEZ | 8774865 | 1 | 25/5:08.209 (1) |
2 | 2JIM JOHNSON | 5671285 | 2 | 23/5:13.944 (2) |
3 | 3ROBBERT DEES | 3751714 | 3 | 22/5:05.016 (2) |
7
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1GARY TSAI | 6872757 | 1 | 24/5:10.856 (2) |
2 | 2EJ VEENSTRA | 2648267 | 2 | 23/5:06.941 (2) |
3 | 3DILLON WASSER | 3402647 | 3 | 23/5:07.641 (2) |
4 | 4JIM JOHNSON | 8051102 | 4 | 22/5:07.618 (1) |
5 | 5JEREMY GREENE | 3159980 | 5 | 22/5:09.894 (2) |
6 | 6ROBBERT DEES | 9034049 | 6 | 21/5:02.736 (2) |
7 | 7KEITH MINARD | 6452439 | ||
8 | 8NATHAN FOLEY | 5167336 | ||
8
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1DAKOTA ALDAY | 8072677 | 1 | 23/5:00.686 (2) |
2 | 2SETH DALE | 9362913 | 2 | 22/5:21.173 (2) |
3 | 3JEREMY GREENE | 5608157 | 3 | 21/5:09.745 (2) |
4 | 4ANTHONY PALMER | 3966202 | 4 | 4/1:11.985 (2) |
Race Track | RC Fun Park Palm Desert |
---|---|
Registrations |
Entries: 40 Drivers: 26 |
Total Race Laps | 2,489 |