close X
false
|
1
|
||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1GIULIANA DALE | 3885117 | ||
| 2 | 2ARIC OTIURA | 4344678 | ||
| 3 | 3ROBERT WASSON | 8567091 | ||
|
2
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1GABRIEL TSAI | 7247439 | ||
| 2 | 2GARY TSAI | 8014182 | ||
| 3 | 3DAVE LINDOW | 3896852 | ||
| 4 | 4SCOTT WASHBURN | 9582924 | ||
| 5 | 5TEDDY LINDOW | 4985055 | ||
| 6 | 6CURTIS LINDOW | 6568554 | ||
| 7 | 7REBECCA LINDOW | 3079090 | ||
|
3
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1TRAVIS GREENE | 4320298 | ||
| 2 | 2ANTHONY PALMER | 3966202 | ||
| 3 | 3CRIS OTIURA | 3498390 | ||
| 4 | 4A.J. ESCOBAR | 1196524 | ||
| 5 | 5NATHAN FOLEY | 4918387 | ||
| 6 | 6CHRIS MUELLER | 7031111 | ||
|
4
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1DAKOTA ALDAY | 8072677 | ||
| 2 | 2JEREMY GREENE | 5608157 | ||
| 3 | 3ANTHONY PALMER | 3966202 | ||
| 4 | 4SETH DALE | 9362913 | ||
|
5
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1A.J. ESCOBAR | 1196524 | ||
| 2 | 2NATHAN FOLEY | 5167336 | ||
| 3 | 3GARY TSAI | 6872757 | ||
| 4 | 4SCOTT WASHBURN | 9582924 | ||
| 5 | 5SCOTT COOPER | 9341603 | ||
| 6 | 6JEREMY GREENE | 3159980 | ||
| 7 | 7EJ VEENSTRA | 2648267 | ||
| Race Track | RC Fun Park Palm Desert |
|---|---|
| Registrations |
Entries: 29 Drivers: 22 |
| Total Race Laps | 1,699 |