close X
false
1
|
||||
---|---|---|---|---|
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1GABRIEL TSAI | 7247439 | 1 | 26/5:05.132 (2) |
2 | 5TEDDY LINDOW | 4985055 | 2 | 26/5:10.116 (2) |
3 | 3DAVE LINDOW | 3896852 | 3 | 25/5:04.774 (2) |
4 | 7REBECCA LINDOW | 3079090 | 4 | 25/5:09.508 (2) |
5 | 6CURTIS LINDOW | 6568554 | 5 | 25/5:11.475 (2) |
6 | 2GARY TSAI | 8014182 | 6 | 24/5:09.862 (2) |
7 | 4SCOTT WASHBURN | 9582924 | 7 | 22/5:04.347 (1) |
8 | 8CHRIS MUELLER | 7031111 | ||
2
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 4RYLAND ADAMS | 6696139 | 1 | 19/5:08.539 (2) |
2 | 2ARIC OTIURA | 4344678 | 2 | 18/5:04.704 (1) |
3 | 3ROBERT WASSON | 8567091 | 3 | 16/5:01.307 (1) |
4 | 1GIULIANA DALE | 7763638 | 4 | 6/4:15.927 (1) |
3
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 3GARY TSAI | 6872757 | 1 | 23/5:01.889 (2) |
2 | 7EJ VEENSTRA | 2648267 | 2 | 23/5:04.251 (2) |
3 | 6JEREMY GREENE | 3159980 | 3 | 22/5:03.342 (1) |
4 | 5SCOTT COOPER | 9341603 | 4 | 21/5:02.376 (2) |
5 | 1A.J. ESCOBAR | 1196524 | 5 | 21/5:03.100 (2) |
6 | 2NATHAN FOLEY | 5167336 | 6 | 21/5:10.735 (2) |
7 | 4SCOTT WASHBURN | 9582924 | 7 | 20/5:06.684 (2) |
4
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 4A.J. ESCOBAR | 1196524 | 2 | 23/5:11.662 (2) |
2 | 3CRIS OTIURA | 3498390 | 3 | 21/5:14.835 (2) |
3 | 5NATHAN FOLEY | 4918387 | 4 | 19/4:33.205 (1) |
4 | 1TRAVIS GREENE | 4320298 | 5 | 19/5:05.557 (2) |
5 | 2ANTHONY PALMER | 3966202 | 6 | 18/5:01.608 (1) |
5
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1DAKOTA ALDAY | 8072677 | 1 | 25/5:02.935 (2) |
2 | 2JEREMY GREENE | 5608157 | 2 | 24/5:06.025 (2) |
3 | 4SETH DALE | 9362913 | 3 | 24/5:06.251 (1) |
4 | 3ANTHONY PALMER | 3966202 | 4 | 18/5:02.083 (1) |
Race Track | RC Fun Park Palm Desert |
---|---|
Registrations |
Entries: 29 Drivers: 22 |
Total Race Laps | 1,699 |