close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 4EJ VEENSTRA | 5307886 | |||
| 2 | 1A.J. ESCOBAR | 1196524 | |||
| 3 | 2SCOTT COOPER | 4187633 | |||
| 4 | 3TRAVIS GREENE | 4320298 | |||
| 5 | 5GARY TSAI | 1651295 | |||
| 6 | 6JEREMY GREENE | 3159980 | |||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1GABRIEL TSAI | 6840765 | |||
| 2 | 2GARY TSAI | 2626634 | |||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1EJ VEENSTRA | 6089546 | |||
| 2 | 2A.J. ESCOBAR | 1196524 | |||
| 3 | 3SCOTT COOPER | 4818350 | |||
| 4 | 4JEREMY GREENE | 5608157 | |||
| 5 | 5SETH DALE | 3885117 | |||
| 6 | 6DEREK BALCUNAS | 3817163 | |||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ROBERT WASSON | 8567091 | |||
| 2 | 2BROCKTON WARD | 6647932 | |||
| 3 | 3ADRIAN ESCOBAR | 1196524 | |||
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ANDREW MIDURA | 3085163 | |||
| 2 | 2DAKOTA ALDAY | 8072677 | |||
| 3 | 3GABRIEL TSAI | 3829942 | |||
| Race Track | RC Fun Park Palm Desert |
|---|---|
| Registrations |
Entries: 20 Drivers: 14 |
| Total Race Laps | 1,281 |