close X
false
1
|
||||
---|---|---|---|---|
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1JEREMY GREENE | 5608157 | 1 | 28/5:11.138 (1) |
2 | 2GARY TSAI | 3829942 | 2 | 27/5:01.065 (1) |
3 | 3TRAVIS GREENE | 7519860 | 3 | 27/5:06.503 (2) |
4 | 4ANTHONY PALMER | 3966202 | 4 | 21/5:10.876 (2) |
2
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1JEREMY GREENE | 3159980 | 1 | 22/5:01.088 (1) |
2 | 2TRAVIS GREENE | 4320298 | 2 | 19/5:02.994 (1) |
3 | 3ROBERT WASSON | 8567091 | 3 | 18/5:07.645 (1) |
3
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1GABRIEL TSAI | 6840765 | 1 | 36/5:05.802 (2) |
2 | 2GARY TSAI | 2626634 | 2 | 29/5:04.211 (2) |
3 | 3ANDREW MIDURA | 3085163 | 3 | 19/5:09.972 (1) |
4
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1MIKE THOMPSON | 3788793 | 1 | 25/5:10.069 (2) |
2 | 2NOLAN LOPEZ BETI | 2 | 23/5:03.583 (1) | |
3 | 3NICK WAGNER | 9150805 | 3 | 22/5:00.961 (1) |
4 | 4ROBERT WASSON | 8567091 | 4 | 19/5:08.826 (2) |
5
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1SETH DALE | 9362913 | 1 | 30/5:02.875 (2) |
2 | 2STEVE BURGESS | 9640038 | 2 | 30/5:08.228 (2) |
3 | 3GARY TSAI | 1155785 | 3 | 28/5:05.790 (1) |
4 | 4DAKOTA ALDAY | 8072677 | 4 | 26/5:03.776 (1) |
5 | 5JEREMY GREENE | 3885117 | 5 | 19/4:26.902 (1) |
6 | 6ANDREW MIDURA | 3085163 | 6 | 15/4:38.482 (1) |
Race Track | RC Fun Park Palm Desert |
---|---|
Registrations |
Entries: 20 Drivers: 13 |
Total Race Laps | 1,271 |