close X
false
1
|
||||
---|---|---|---|---|
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1DAKOTA ALDAY | 8072677 | 1 | 25/5:02.786 (2) |
2 | 2EJ VEENSTRA | 2007455 | 2 | 24/5:01.288 (2) |
3 | 3SETH DALE | 7763638 | 3 | 13/3:07.367 (1) |
4 | 4JEREMY GREENE | 5608157 | 4 | 0/0.000 (1) |
2
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1A.J. ESCOBAR | 1196524 | 1 | 24/5:12.126 (2) |
2 | 2DERIK GUTEBIER | 9770730 | 2 | 23/5:01.058 (1) |
3 | 3TRAVIS GREENE | 7519860 | 3 | 23/5:01.604 (2) |
4 | 4SCOTT COOPER | 9018249 | 4 | 22/5:05.746 (1) |
5 | 5THOR SINE | 6696139 | 5 | 22/5:16.207 (1) |
6 | 6RICH SALCEDO | 6551991 | 6 | 19/5:15.633 (2) |
3
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1GABRIEL TSAI | 7247439 | 1 | 27/5:10.898 (2) |
2 | 2JIM JOHNSON | 8978311 | 2 | 25/5:03.606 (2) |
3 | 3GARY TSAI | 8014182 | 3 | 25/5:03.725 (1) |
4 | 4JEREMY GREENE | 5608157 | 4 | 25/5:09.078 (2) |
5 | 5JESSE GRANAT | 8822671 | 5 | 23/5:09.941 (2) |
6 | 6DAKOTA ALDAY | 6 | 0/0.000 (1) | |
4
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1NOLAN LOPEZ BETI | 9288428 | 1 | 20/5:15.683 (2) |
2 | 2JACKSON MYERS | 4818350 | 2 | 19/5:06.958 (2) |
3 | 3MIKE ATKINSON | 4193325 | 3 | 13/5:06.596 (2) |
4 | 4ETHAN MAY | 9125229 | 4 | 12/3:43.573 (1) |
5
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1EJ VEENSTRA | 2648267 | 1 | 24/5:01.913 (2) |
2 | 2GARY TSAI | 6872757 | 2 | 24/5:04.915 (1) |
3 | 3JIM JOHNSON | 8051102 | 3 | 23/5:12.293 (1) |
4 | 4JEREMY GREENE | 3159980 | 4 | 22/5:05.089 (2) |
5 | 5SCOTT COOPER | 9341603 | 5 | 22/5:05.865 (2) |
6 | 6A.J. ESCOBAR | 1196524 | 6 | 21/5:01.323 (1) |
7 | 7RICH SALCEDO | 6551991 | 7 | 19/5:06.179 (2) |
Race Track | RC Fun Park Palm Desert |
---|---|
Registrations |
Entries: 27 Drivers: 18 |
Total Race Laps | 1,431 |