close X
false
1
|
||||
---|---|---|---|---|
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 2JEREMY GREENE | 5608157 | 7 | 25/5:07.407 (2) |
2 | 4DAKOTA ALDAY | 9027322 | 8 | 24/5:01.758 (1) |
3 | 1SETH DALE | 7763638 | 9 | 24/5:07.508 (2) |
2
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 2GARY TSAI | 6872757 | 1 | 25/5:10.564 (1) |
2 | 6DAKOTA ALDAY | 8072677 | 2 | 24/5:03.096 (2) |
3 | 3JEREMY GREENE | 3159980 | 3 | 24/5:04.103 (1) |
4 | 5EJ VEENSTRA | 2648267 | 4 | 24/5:06.672 (2) |
5 | 4SCOTT COOPER | 9341603 | 5 | 23/5:03.340 (1) |
6 | 1GERMAN REYES | 1359992 | 6 | 0/0.000 (1) |
3
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 5TRAVIS GREENE | 7519860 | 1 | 25/5:06.328 (2) |
2 | 3A.J. ESCOBAR | 1196524 | 2 | 23/5:10.263 (2) |
3 | 4SCOTT COOPER | 9018249 | 3 | 23/5:11.013 (2) |
4 | 2GERMAN REYES | 1359992 | 4 | 21/5:07.238 (1) |
5 | 6RYLAND ADAMS | 6696139 | 5 | 20/5:08.085 (1) |
6 | 1ROBERT WASSON | 8567091 | 6 | 14/5:19.272 (2) |
4
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 3GARY TSAI | 8014182 | 1 | 27/5:05.382 (1) |
2 | 1CURTIS LINDOW | 6568554 | 2 | 27/5:08.322 (2) |
3 | 5GABRIEL TSAI | 7247439 | 3 | 27/5:09.506 (2) |
4 | 4TEDDY LINDOW | 4985055 | 4 | 27/5:10.234 (1) |
5 | 2DAVE LINDOW | 3896852 | 5 | 27/5:10.524 (1) |
6 | 6REBECCA LINDOW | 3079090 | 6 | 25/5:01.762 (2) |
7 | 7JEREMY GREENE | 5608157 | Bump-Up | |
8 | 8DAKOTA ALDAY | 9027322 | Bump-Up | |
Race Track | RC Fun Park Palm Desert |
---|---|
Registrations |
Entries: 22 Drivers: 16 |
Total Race Laps | 1,458 |