close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1GARY TSAI | 3829942 | |||
| 2 | 2TRAVIS GREENE | 7519860 | |||
| 3 | 3A.J. ESCOBAR | 1196524 | |||
| 4 | 4RYLAND ADAMS | 6696139 | |||
| 5 | 5LES CRENSHAW | 3627689 | |||
| 6 | 6SCOTT COOPER | 7763638 | |||
| 7 | 7KEITH MINARD | 5216019 | |||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1A.J. ESCOBAR | 1196524 | |||
| 2 | 2ROBERT WASSON | 8567091 | |||
| 3 | 3SCOTT COOPER | 9027322 | |||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ROBERT WASSON | 8567091 | |||
| 2 | 2CURTIS LINDOW | 7247439 | |||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JEREMY GREENE | 5608157 | |||
| 2 | 2GABRIEL TSAI | 6840765 | |||
| 3 | 3DAKOTA ALDAY | 8072677 | |||
| 4 | 4GARY TSAI | 2626634 | |||
| Race Track | RC Fun Park Palm Desert |
|---|---|
| Registrations |
Entries: 17 Drivers: 13 |
| Total Race Laps | 1,083 |