close X
false
|
1
|
||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 3GARY TSAI | 6872757 | 1 | 22/5:00.783 (2) |
| 2 | 4EJ VEENSTRA | 2648267 | 2 | 22/5:13.281 (1) |
| 3 | 2SCOTT COOPER | 9341603 | 3 | 21/5:09.188 (2) |
| 4 | 1KEITH MINARD | 6452439 | 4 | 21/5:15.015 (1) |
| 5 | 5GERMAN REYES | 1359992 | 5 | 20/5:09.854 (1) |
| 6 | 6ROBERT WASSON | 8567091 | 6 | 14/5:10.781 (2) |
|
2
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 2ROBERT WASSON | 8567091 | 1 | 16/5:01.264 (2) |
| 2 | 1GIULIANA DALE | 7763638 | 2 | 10/5:26.963 (1) |
|
3
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 3CURTIS LINDOW | 6568554 | 1 | 25/5:02.553 (1) |
| 2 | 2DAVE LINDOW | 3896852 | 2 | 25/5:08.520 (1) |
| 3 | 5TEDDY LINDOW | 4985055 | 3 | 25/5:12.382 (2) |
| 4 | 4GARY TSAI | 8014182 | 4 | 24/5:01.672 (1) |
| 5 | 1REBECCA LINDOW | 3690037 | 5 | 24/5:04.143 (1) |
| 6 | 6GABRIEL TSAI | 7247439 | 6 | 23/5:05.105 (2) |
|
4
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 2JEFFERY BURGOS | 9027322 | 1 | 23/5:04.569 (1) |
| 2 | 4KEITH MINARD | 9998500 | 2 | 21/5:03.259 (2) |
| 3 | 1SCOTT COOPER | 9018249 | 3 | 21/5:03.461 (2) |
| 4 | 3GERMAN REYES | 1359992 | 4 | 20/5:02.943 (1) |
| Race Track | RC Fun Park Palm Desert |
|---|---|
| Registrations |
Entries: 18 Drivers: 13 |
| Total Race Laps | 1,128 |